VyprVPN vs StrongVPN
VyprVPN and StrongVPN are both VPN providers that offer privacy solutions to customers internationally. VyprVPN offers 700+ servers in over 70 global server locations, while a detailed Strong VPN review shows that Strong VPN only offers roughly 450 servers in about 25 global server locations. For a more detailed comparison of VyprVPN Premium versus Strong VPN 12-Month Plan, please see our matrix below.
![]() |
![]() |
|
Third Parties | No Third Parties (Owns their own servers, network and hardware.) | Third Parties "Services may be subject to unavailability for a variety of factors beyond our control including emergencies, third party service failures" - StrongVPN Terms of Service |
Company Location | Incorporated in Switzerland (with favorable privacy laws) Headquartered in Austin, Texas | United States |
Server Amount | 700+ Servers | ~450 Servers |
Server Locations | 70+ Global Server Locations | ~25 Global Server Locations |
Server Switching | Unlimited Server Switching | Limited Server Switches per Month |
Data Usage | Unlimited | (Unspecified on Website) |
Connections | Up to 5 Simultaneous Connections | Unspecified |
Encryption |
|
|
Supported Platforms |
|
|
Customer Support | 24x7x365 Support | 24x7x365 Support |
DNS Ownership | Yes - VyprDNS | Yes - StrongDNS |
Firewall | NAT Firewall | Virtual Firewall |